Official Basketball Box Score
Official Basketball Box Score
Cornell University vs Syracuse
11/26/85 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Cornell University 0-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 PALMER, Len......... f 0-1 0-0 1 2 3 4 0 0 5 0 1 22
24 MARTIN, Drew........ f 2-11 7-11 2 3 5 3 11 0 3 0 0 31
52 GILDA, Greg......... c 2-3 4-6 1 0 1 5 8 0 2 0 0 11
12 WILLIAMS, Derek..... g 0-0 0-0 0 0 0 0 0 1 0 0 0 9
32 BAJUSZ, John........ g 7-12 1-1 0 3 3 3 15 1 6 0 0 32
11 PASCAL, Mike........ 0-1 0-0 0 0 0 2 0 0 0 0 0 5
15 WEXLER, Josh........ 1-2 2-2 0 0 0 0 4 2 1 0 2 20
23 MILLANE, Mike....... 2-5 7-10 1 5 6 3 11 1 1 0 0 21
25 COOPER, Rusty....... 1-2 1-2 1 1 2 1 3 3 2 0 1 15
30 KARTSONAS, Dean..... 3-4 0-0 0 1 1 5 6 0 0 0 0 11
33 COLANGELO, Bryan.... 0-1 2-2 0 0 0 0 2 0 0 0 0 2
43 LAPIER, Wayne....... 0-0 0-0 0 0 0 2 0 0 0 0 0 2
44 FLORIN, Wolfgang.... 1-3 0-0 0 1 1 3 2 1 1 0 0 19
TEAM................ 2 2 4
Totals.............. 19-45 24-34 8 18 26 31 62 9 21 0 4 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 11-25 44.4% Game: 42.2% DEADB
F Throw % 1st Half: 7-11 63.6% 2nd Half: 17-23 73.9% Game: 70.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 2-0
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 1-4 3-4 3 2 5 3 5 0 1 0 1 19
45 ALEXIS, Wendell..... f 6-7 4-4 5 1 6 1 16 0 0 1 0 19
04 SEIKALY, Rony....... c 1-6 8-12 7 4 11 2 10 1 1 1 1 20
12 ADDISON, Rafael..... g 4-10 5-7 3 4 7 1 13 3 1 0 1 23
31 WASHINGTON, Dwayne.. g 7-10 2-3 2 1 3 4 16 4 2 0 3 23
11 MONROE, Greg........ 2-3 0-0 0 0 0 1 4 3 0 0 1 14
15 BROWN, Melvin....... 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 DOUGLAS, Sherman.... 2-3 0-0 0 0 0 3 4 3 1 0 1 14
24 KATZ, Joel.......... 1-1 2-2 0 0 0 1 4 0 1 0 0 2
30 BROWER, Derek....... 2-8 4-7 4 3 7 1 8 0 1 0 1 20
35 BROWN, Michael...... 5-8 0-0 0 4 4 4 10 1 1 1 1 24
40 BARNES, Renard...... 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 WALKER, Rodney...... 1-7 4-5 2 0 2 5 6 0 1 0 0 19
50 KOHM, Joey.......... 0-1 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 32-68 0-0 32-44 29 21 50 27 96 15 10 3 10 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 16-34 47.1% Game: 47.1% DEADB
F Throw % 1st Half: 17-23 73.9% 2nd Half: 15-21 71.4% Game: 72.7% 2,3
--------------------------------------------------------------------------------
Officials: H. Nichols, B. Shapiro, G. Donaghy
Technical fouls: Cornell University-TEAM. Syracuse-WASHINGTON, Dwayne.
Attendance: 23376
Score by Periods 1st 2nd Total
Cornell University............ 23 39 - 62
Syracuse...................... 49 47 - 96
input into Statcrew March 4, 2009